Stilling
| Navn | GrpA | GrpB | GrpC | GrpD | GrpE | GrpF | GrpG | GrpH | OF | KF | SF | FI | Alle | |
| thalleballe | 13 | 17 | 15 | 8 | 12 | 13 | 10 | 15 | 9 | 11 | 7 | 0 | 0 | 130 |
| Gampleren | 8 | 7 | 8 | 13 | 8 | 9 | 7 | 16 | 10 | 7 | 1 | 0 | 0 | 94 |
| Miss OB | 14 | 9 | 15 | 7 | 7 | 12 | 13 | 7 | 10 | 0 | 0 | 0 | 0 | 94 |
| Zidane | 12 | 1 | 10 | 9 | 8 | 8 | 16 | 9 | 8 | 9 | 2 | 0 | 0 | 92 |
| Crylle | 11 | 11 | 14 | 12 | 11 | 7 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 89 |
| DoC | 10 | 6 | 11 | 3 | 16 | 7 | 12 | 13 | 8 | 0 | 0 | 0 | 0 | 86 |
| hhdgflarsen | 9 | 8 | 13 | 14 | 6 | 14 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 84 |
| TOM NIELSEN | 10 | 9 | 9 | 14 | 11 | 10 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 82 |
| KnullrN | 8 | 6 | 7 | 10 | 12 | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 81 |
| Missen93 | 12 | 16 | 7 | 9 | 12 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 77 |
| AAB4EVER | 9 | 7 | 14 | 7 | 15 | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 74 |
| MadsArsenal | 8 | 8 | 11 | 5 | 8 | 14 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 72 |
| poulsen85 | 11 | 13 | 7 | 8 | 9 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 72 |
| Don P | 10 | 7 | 10 | 8 | 10 | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 71 |
| Banggaard | 10 | 9 | 7 | 4 | 7 | 13 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 69 |
| kirke2 | 6 | 5 | 6 | 8 | 5 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 49 |
| Blueknight | 3 | 1 | 6 | 5 | 6 | 5 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 43 |
| Stelleh | 3 | 4 | 6 | 3 | 7 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 38 |
| nanoo | 5 | 1 | 5 | 4 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 35 |
| John Vestergaard | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 34 |
Oversigt over afgivne point i de individuelle grupper
Oversigt